Hohe Qualität 220V AC Einphase automatisch einstellbare Leistungsspannungsregler
Produktbeschreibung



Model | SVC-500 | SVC-1000 | SVC-1500 | SVC-2000 |
| SVC-3000 | SVC-5000 | SVC-8000 | SVC-10000 |
Nominal Power | 500VA | 1000VA | 1500VA | 2000VA |
| 3000VA | 5000VA | 8000VA | 10000VA |
Power Factor | 0.6-1.0 | |||
Input | ||||
Operating Voltage Range | 120~275V | |||
Regulation Voltage Range | 140~260V (custom made) | |||
Frequency | 50HZ | |||
Connection Type | 0.5~1.5KVA(Power cord with plug), 2~12KVA(Input terminal block) | |||
Output | ||||
Operating Voltage | 180~255V | |||
High Cut Voltage | 255V | |||
Low Cut Voltage | 180V | |||
Safety Cycle | 3 Seconds / 180 Seconds (Optional) | |||
Frequency | 50HZ | |||
Connection Type | 0.5-1.5KVA(Output socket), 2~10KVA(Output terminal block) | |||
Regulation | ||||
Regulation % | 1.5% / 3.5% | |||
Number of Taps | NO | |||
Transformer Type | Toroidal auto transformer | |||
Regulation Type | Servo type | |||
Indicators | ||||
Digital / Meter display | Input voltage ,Output voltage,Load | |||
Protection | ||||
Over Temperature | Auto Shutdown at 120 ℃ | |||
Short Circuit | Auto Shutdown | |||
Overload | Auto Shutdown | |||
Over / Under Voltage | Auto Shutdown |
Model | Unit(PCS) | Device Size(MM) | Package Size(MM) | G.W.(KGS) |
SVC-500 | 4 | 170*188*140 | 425*245*340 | 16.80 |
SVC-1000 | 4 | 198*212*160 | 495*275*385 | 22.40 |
SVC-1500 | 4 | 198*212*160 | 495*275*385 | 24.40 |
SVC-2000 | 4 | 280*245*195 | 615*355*240 | 18.50 |
SVC-3000 | 4 | 307*235*230 | 605*385*285 | 26.00 |
SVC-5000 | 4 | 310*390*200 | 460*390*275 | 18.00 |
SVC-8000 | 1 | 310*390*200 | 460*390*275 | 24.00 |
SVC-10000 | 1 | 310*390*200 | 460*390*275 | 25.50 |










Produktgruppe : Spannungsregler > Motor mit einem Phasenspannungsregler
Premium Related Products